top of page

Term | Definition | Reference |
|---|---|---|
Serotonin | Serotonin, a neurotransmitter, facilitates communication between nerve cells in the brain and throughout the body, influencing various functions including mood regulation. | Cleveland Clinic. Serotonin. Cleveland Clinic. Published March 18, 2022. https://my.clevelandclinic.org/health/articles/22572-serotonin |
Sleep Hygiene | Strategies to optimize your environment and behaviors to optimise healthy sleep | Suni E. What is Sleep Hygiene? Sleep Foundation. Published August 14, 2020. https://www.sleepfoundation.org/sleep-hygiene |
Stimulus | Something that triggers a physical change or a change in behavior | Stimulus: MedlinePlus Medical Encyclopedia. medlineplus.gov. https://medlineplus.gov/ency/article/002309.htm |
Stimulus Control | Stimulus control is when an organism acts differently depending on whether a particular thing is present or not. | Jacobs GD. Say Good Night to Insomnia. Henry Holt; 2009. |
Stress Response | The stress response is a physiological reaction triggered by perceived threats or challenges, involving the release of hormones like cortisol and adrenaline to prepare the body for action. | https://www.health.harvard.edu/staying-healthy/understanding-the-stress-response |
Time Blindness | An unawareness or misinterpretation of time as it passes | Why Time Flies When You're Having Fun. Cleveland Clinic. https://health.clevelandclinic.org/time-blindness |
Vagal nerve | The primary nerves of your parasympathetic nervous system transmit signals connecting your brain, heart, and digestive system. | Cleveland Clinic. Vagus Nerve: Gastroparesis, Vagus Nerve Stimulation & Syncope. Cleveland Clinic. Published January 11, 2022. https://my.clevelandclinic.org/health/body/22279-vagus-nerve |
Working Memory | The brain's ability to temporarily store and manipulate information while engaged in complex mental tasks | Otto MW, Eastman A, Lo S, et al. Anxiety sensitivity and working memory capacity: Risk factors and targets for health behavior promotion. Clinical Psychology Review. 2016;49:67-78. doi:https://doi.org/10.1016/j.cpr.2016.07.003 |
|
bottom of page